WEBSTER
M Series Pumps  
See Bulletin FU40-9C Rotation / Nozzle
Speed Location From RFS* Rated Gear Set
Single Stage RPM Shaft End GPH PSI Capacity
M34DK-3 3450 CW/R 3 100 17
M17CL-6 1725 CCW/L 6 100 32
M17DL-6 1725 CW/R 6 100 32
M17DL-15 1725 CW/R 15 100 27
M34CL-3 3450 CCW/L 3 100 29
M34CL-6 3450 CCW/R 6 100 29
M34DL-6 3450 CW/R 6 100 29
1M112C-8MP2 1725 CCW/L 16 150 27
1M112C-8MT2 1725 CCW/L 16 150 27
M34DM-3 (BIO Pump) 3450 CW/R 3 150 29
Speed Location From RFS* Rated Gear Set
Two Stage RPM Shaft End GPH PSI Capacity
2M17CL-6 1725 CCW/L 6 100 35
2M17DL-6 1725 CW/R 6 100 35
2M34CL-3 3450 CCW/L 3 100 31
2M34CL-6 3450 CCW/L 6 100 31
2M34CL-15 3450 CCW/L 15 100 35
2M34DL-3 3450 CW/R 3 100 31
2M34DL-6 3450 CW/R 6 100 31
2M34DM-3 3450 CW/R 3 100 31
R Series Pumps
See Bulletin FU60-9 Rotation / Nozzle
Speed Location From RFS* Rated Gear Set
Single Stage RPM Shaft End GPH PSI Capacity
1R003C-4EH 1725 CCW/L 31 100 48
1R004C-4EG 1725 CCW/L 43 100 66
1R004C-4EH 1725 CCW/L 43 100 66
1R004D-4EG 1725 CW/R 43 100 66
1R006C-4EH 1725 CCW/L 66 100 95
1R111A-4DD2 1725 CW/L 5 150 20
1R111B-4BQ1 1725 CCW/R 5 150 20
1R111C-4C1 1725 CCW/L 5 150 20
1R111C-4C3 1725 CCW/L 10 150 20
1R111D-4C1 1725 CW/R 5 150 20
1R111D-4C3 1725 CW/R 10 150 20
1R122C-4C3 1725 CCW/L 12 300 30
1R122D-4C3 1725 CW/R 12 300 30
1R151B-4C1 1725 CCW-R 8 100 20
1R162C-4C5 1725 CCW/L 7 125 30
1R162D*4A15 1725 CW/R 7 125 30
1R162D*4A5 1725 CW/R 7 125 30
1R162D-4A5 1725 CW/R 7 125 30
1R162D-4C5 1725 CW/R 7 125 30
1R213D-4AM1 1725 CW/R 21 150 50
21R221C-4C3 3450 CCW/L 21 300 45
21R221D-4C3 3450 CW/R 21 300 45
R Series Pumps Rotation / Nozzle
Speed Location From RFS* Rated Gear Set
Two Stage RPM Shaft End GPH PSI Capacity
2R111C-5C1 1725 CCW/L 5 150 35
2R111C-5C3 1725 CCW/L 10 150 35
2R111C-5A3 1725 CW/R 10 150 35
2R111D-5C3 1725 CW/R 10 150 35
2R121C-5BQ3 1725 CCW/L 7 300 35
2R121C-5C3 1725 CCW/L 7 300 35
2R121D-5C3 1725 CW/R 7 300 35
2R122C-4C3 1725 CCW/L 12 300 50
2R122C-5BQ3 1725 CCW/L 12 300 50
2R122D-4C3 1725 CW/R 12 300 50
2R162C-4C5 1725 CCW/L 7 125 50
2R162D-4C5 1725 CW/R 7 125 50
2R181C-5BQ4 1725 CCW/L 15 80 35
2R213C-5BQ13 1725 CCW/L 29 150 70
2R213C-5C3 1725 CCW/L 26 150 70
2R213D-5C3 1725 CW/R 26 150 70
2R223A-5BE14 1725 CW/L 23 300 70
2R223A-5BZ14 1725 CW/L 23 300 70
2R223C-5BQ3 1725 CCW/L 23 300 70
2R223C-5C3 1725 CCW/L 20 300 70
2R223C-5BQ14 1725 CCW/L 23 300 70
2R223C-5AA14 1725 CCW/L 23 300 70
2R223D-5C3 1725 CW/R 20 300 70
2R223D-5AA14 1725 CW/R 23 300 70
2R223D-5BE13 1725 CW/R 23 300 70
2R233C-5BQ4 1725 CCW/L 30 20 70
2R233D-5AA4 1725 CW/R 30 20 70
2R253D-5AA14 1725 CW/R 30 100 70
2R283C-5BQ4 1725 CCW/L 30 80 70
2R343D-5AI13 1725 CW/R 34 45 70
2R616C-5C14 1725 CCW/L 62 150 125
2R616D-5C14 1725 CW/R 62 150 125
2R626A-5BZ14 1725 CW/L 50 300 125
2R626A-5DR14 1725 CW/L 50 300 125
2R626C-5C14 1725 CCW/L 50 300 125
2R626C-5BQ14 1725 CCW/L 50 300 125
2R626C-5BZ14 1725 CCW/L 50 300 125
2R626C-5CO14 1725 CCW/L 50 300 125
2R626C-5DU14 1725 CCW/L 50 300 125
2R626D-5C14 1725 CW/R 50 300 125
2R626D-5AA14 1725 CW/R 50 300 125
2R626D-5BX14 1725 CW/R 50 300 125
2R628C-4C14 1725 CCW/L 60 300 125
2R618D-4C14 1725 CW/R 75 150 125
2R628D-4C14 1725 CW/R 60 300 125
2R636C-5BQ4 1725 CCW/L 72 20 125
2R636D-5AA4 1725 CW/R 72 20 125
2R636D-5BX4 1725 CW/R 72 20 125
2R656D-5AA14 1725 CW/R 66 100 125
2R686C-5BQ4 1725 CCW/L 65 80 125
R Series Pumps Rotation / Nozzle
Speed Location From RFS* Rated Gear Set
Two Stage RPM Shaft End GPH PSI Capacity
22R211B-5BC3 3450 CCW/R 25 150 70
22R211C-5A3 3450 CCW/L 25 150 70
22R211C-5C14 3450 CCW/L 26 150 70
22R211C-5C3 3450 CCW/L 25 150 70
22R211D*5A3 3450 CW/R 25 150 70
22R211D-5EC3 3450 CW/R 25 150 70
22R211D-5C14 3450 CW/R 26 150 70
22R211D-5C3 3450 CW/R 25 150 70
22R220C-5C3 3450 CCW/L 12 300 45
22R220D-5AA14 3450 CW/R 14 300 45
22R220D-5BX14 3450 CW/R 14 300 45
22R220D-5C14 3450 CW/R 14 300 45
22R221A-5A3 3450 CW/L 21 300 70
22R221B-5AA14 3450 CCW/R 23 300 70
22R221C-5C14 3450 CCW/L 23 300 70
22R221C-5C3 3450 CCW/L 21 300 70
22R221D-5AA14 3450 CW/R 23 300 70
22R221D-5BX14 3450 CW/R 23 300 70
22R221D-5C14 3450 CW/R 23 300 70
22R221D-5C3 3450 CW/R 21 300 70
22R250D*5A5 3450 CW/R 5 100 45
22R250D-5A5 3450 CW/R 5 100 45
22R322C-5C14 3450 CCW/L 34 300 105
22R322D-5AA14 3450 CW/R 34 300 105
22R322D-5BX14 3450 CW/R 34 300 105
22R322D-5C14 3450 CW/R 34 300 105
22R613D-5A13 3450 CW/R 63 150 135
22R623A-5BE14 3450 CW/L 56 300 135
22R623B-5C14 3450 CCW/R 56 300 135
22R623C-5BE14 3450 CCW/L 56 300 135
22R623C-5C14 3450 CCW/L 56 300 135
22R623D-5AA14 3450 CW/R 56 300 135
22R623D-5C14 3450 CW/R 56 300 135
Waste Oil Pumps Rotation / Nozzle
Speed Location From RFS* Rated Gear Set
Single Stage RPM Shaft End GPH PSI Capacity
 
1RR140D-4EK13 1725 CW/R 10 45 23
1RR243D-4EK13 1725 CW/R 20 45 48
1RR244D-4EK13 1725 CW/R 40 45 66
SPM-25AT1RR140 1/4hp-1725 CW/R 10 45 23
SPM-25AT1RR243 1/4hp-1725 CW/R 20 45 50
SPM-25AT1RR244 1/4hp-1725 CW/R 40 45 66
SK41906R 3450 CW/R 14 100 27
SK41982R 1725 CW/R 14 100 27
BIO Pump & Motor Speed Location From RFS* Rated Gear Set
Single Stage RPM Shaft End GPH PSI Capacity
SK41701 3450 CW/R 3 100 29
Lube Pump Rotation / Nozzle
Speed Location From RFS* Rated
Single Stage RPM Shaft End GPH PSI  
 
SK41990 (Pump & Motor) 1725 CW/R 12//3 10//50
 
V Series Pumps
See Bulletin FU40-3 Rotation / Nozzle
Speed Location From RFS* Rated Gear Set
Single Stage RPM Shaft End GPH PSI Capacity
V002C-4DO 1725/3450 CCW 45/85 20 70/140
V003C-4DO 1725/3450 CCW 70/140 20 100/205
V004C-4DO 1725/3450 CCW 95/175 20 140/270
V006C-4DO 1725 CCW 145 20 200
V008C-4DO 1725 CCW 180 20 240
V022C-4DO20 1725/3450 CCW/L 20/60 300 50/120
V022D-4DO20 1725/3450 CW/R 20/60 300 50/120
V023C-4DO20 1725/3450 CCW/L 40/105 300 80/185
V023C-4DM20 1725/3450 CCW/L 40/105 300 80/185
V023D-4DO20 1725/3450 CW/R 40/105 300 80/185
V024C-4DM20 1725/3450 CCW/L 60/140 300 110/240
V024C-4DO20 1725/3450 CCW/L 60/140 300 110/240
V024D-4DO20 1725/3450 CW/R 60/140 300 110/240
V026C-4DM20 1725 CCW/L 95 300 155
V026C-4DO20 1725 CCW/L 95 300 155
V026D-4DM20 1725 CW/R 95 300 155
V026D-4DO20 1725 CW/R 95 300 155
V028C-4DM20 1725 CCW/L 115 300 190
V028C-4DO20 1725 CCW/L 115 300 190
V028D-4DO20 1725 CW/R 115 300 190
V052D-4DO20 1725/3450 CW/R 40/75 100 65/135
V056C-4DO20 1725 CCW/L 130 100 190
V086C-4DO20 1725 CCW/L 130 80 190
V Series Pumps
See Bulletin FU40-3 Rotation / Nozzle
  Speed Location From RFS* Rated Gear Set
Two Stage RPM Shaft End GPH PSI Capacity
2V006D-5DO 1725 CW 145 20 250
2V022C-5DM20 1725/3450 CCW/L 20/60 300 100/205
2V022C-5DO20 1725/3450 CCW/L 20/60 300 100/205
2V023C-5DM20 1725/3450 CW/R 40/105 300 140/270
2V023D-5DO20 1725/3450 CW/R 40/105 300 140/270
2V024D-5DO20 1725 CW/R 60 300 200
2V026C-5DM20 1725 CCW/L 95 300 250
2V026C-5DN20 1725 CCW/L 95 300 250
2V026C-5DO20 1725 CCW/L 95 300 250
2V026D-5DM20 1725 CW/R 95 300 250
2V086C-5DO4 1725 CCW/L 135 80 250
2V086D-5DO4 1725 CW/R 135 80 250
B Series Pumps
See Bulletin FU41-4A Speed Rotation From   Rated  
Single Stage RPM Shaft End GPH PSI
18B-R 1725 CW 82 100
37B-R 1725 CW 159 100
47B-R 1725 CW 220 100
59B-R 1725 CW 292 100
SPM Series Supply Pumps
See Bulletin FU41-9 Motor Motor Speed Rated PSI
Part Number Voltage HP RPM GPH Range
SPM-15-1 115  1/6 1725 15 10-100
SPM-15-1-DA 115  1/6 1725 15 10-100
SPM-15-1-DM 115  1/6 1725 15 10-100
SPM-15-2 230  1/6 1725 15 10-100
SPM-15-2-DA 230  1/6 1725 15 10-100
SPM-15-2-DM 230  1/6 1725 15 10-100
SPM-30-1 115  1/4 1725 30 10-100
SPM-30-1-DA 115  1/4 1725 30 10-100
SPM-30-1-DM 115  1/4 1725 30 10-100
SPM-30-2 230  1/4 1725 30 10-100
SPM-30-2-DA 230  1/4 1725 30 10-100
SPM-30-2-DM 230  1/4 1725 30 10-100
SPM-65-1 115  1/3 1725 65 10-100
SPM-65-1-DA 115  1/3 1725 65 10-100
SPM-65-1-DM 115  1/3 1725 65 10-100
SPM-65-2 230  1/3 1725 65 10-100
SPM-65-2-DA 230  1/3 1725 65 10-100
SPM-65-2-DM 230  1/3 1725 65 10-100
SPM-135 115/230  1/2 1725 135 15-105
SPM-135-DA 115/230  1/2 1725 135 15-105
SPM-135-DM 115/230  1/2 1725 135 15-105
Supply Pumps Only W/Tee & Check Valve
See Bulletin FU41-9 Supply
Rotation From RFS* Rated Pump
Part Number RPM Shaft End GPH PSI Model
35196-5 1725 CCW 15 80 SPM-15
35196-6 1725 CCW 30 80 SPM-30
35196-7 1725 CCW 65 80 SPM-65
35196-8 1725 CCW 135 80 SPM-135
SPMV Series Pumps
See Bulletin FU41-10 Rated
Part Number GPH
086K 439
194K 902
237K 1114
388K 1791
Transfer Pump and Motor Units
See Bulletin FU41-9 Motor Motor Speed Rated Max
Part Number Voltage HP RPM GPH PSI
35202 115  1/4 1725 23 300
35202-2 115  1/6 1725 12 100
35202-10 ( Less Motor) 65 100
35202-27 115  1/6 1725 9 100
35202-29  1/2 1725 65 100
35202-35  1/2 1725 40 100
35202-38 115  1/3 1725 65 100
35202-9  ( Less Motor)   30 100
35223-1 (No Internal Reg) 115  1/4 1725 82 100
35223-3 (No Internal Reg) 115  1/4 1725 155 100
49116    (No Internal Reg) 115  1/4 1725 31 100
49116-1 (No Internal Reg) 115  1/4 1725 43 100
49116-2 (No Internal Reg) 115  1/4 1725 66 100
Motors
Motor Motor Speed Motor Motor
Part Number HP Voltage RPM Phase Type
34499-1  1/6 120  60cy 1725 1 48N
34499-2  1/6 240  60cy 1725 1 48N
34499-3  1/4 120  60cy 1725 1 48N
34499-4  1/4 240  60cy 1725 1 48N
34499-8  1/3 120  60cy 1725 1 48N
34499-9  1/3 240  60cy 1725 1 48N
34499-6  1/2 120/240  60cy 1725 1 48N
80045-50  1/2 115/208/230  60cy 1725 1 TEFC/56C
80046-50  1/2 208/230/460  60cy 1725 3 TEFC/56C
80045-75  3/4 115/208/230  60cy 1725 1 TEFC/56C
80046-75  3/4 208/230/460  60cy 1725 3 TEFC/56C
80045-100 1    115/208/230  60cy 1725 1 TEFC/56C
80046-100 1    208/230/460  60cy 1725 3 TEFC/56C
80045-150 1 1/2 115/208/230  60cy 1725 1 TEFC/56C
80046-150 1 1/2 208/230/460  60cy 1725 3 TEFC/56C
80045-200 2    115/208/230  60cy 1725 1 TEFC/56C
80046-200 2    208/230/460  60cy 1725 3 TEFC/56C
80046-300 3    208/230/460  60cy 1725 3 ODP/56C
80046-500 5    208/230/460  60cy 1725 3 ODP/56C
Motor Adaptors
See Bulletin FU60-13
Part Number
SK41708 (56C Large Hub)
34330  (48N Frame)
41489  (56C Frame)
Oil Safety Valves
See Bulletin FU43-4
Part Number
OSVA38
OSVA50
Oil Safety Valve Priming Tool
Part Number
1000377  
Regulating Valves
See Bulletin FU41-5 Capacity Adjustment Max Factory
Part Number GPH Range PSI PSI Set
RV2001 100 100-165 150 100
RV2002 100 100-330 300 100
RV2003 100 10-25 20 10
RV2004 100 40-110 100 100
RV2101 150 100-165 150 100
RV2101-1 150 100-165 150 100
RV2101-4 150 100-165 150 150
RV2102 150 100-330 300 100
RV2102-4 150 100-300 300 150
RV2103 150 10-25 20 10
RV2104 150 80-140 125 100
RV2104-3 150 80-140 125 100
RV2104-4 150 80-140 125 100
RV3000 600 250-550 500 250
RV3001 600 50-330 300 100
RV3002 600 50-220 200 100
RV3003 600 10-55 50 10
Pump Accessories
         
Part Number Description
A43Q7 Flange  
A45Q1 Flange  
16151 Pipe Tee  
16152 Check Valve
32209-1        1/2X7/16 Coupling
32209-2        5/8X7/16 Coupling
32209-3        1/2X1/2 Coupling
32209-4        5/8X1/2 Coupling
47383 Gauge
48598 Vac Breaker
86736 DA Control Panel 120/240v 1 Phase
86736-3 U/L Control Panel 120/240v 1 Phase  
86736-1 DA Control Panel 208/460v 3 Phase
86736-4 U/L Control Panel 208/460v 3 Phase
RR Series Pumps Rotation / Nozzle
Speed Location From RFS* Rated Gear Set**
Single Stage RPM Shaft End GPH PSI Capacity
31RR121A-5EA4 1425 CW/L 4 300 20
31RR121C-5EA4 1425 CCW/L 4 300 20
31RR121D-5EA4 1425 CW/R 4 300 20
31RR122D-5EA4 1425 CW/R 8 300 25
41RR120D-5AE4 2850 CW/R 9 300 25
41RR121C-5EA4 2850 CCW/L 23 300 55
41RR121D-5EA4 2850 CW/R 23 300 55
41RR122D-5EA4 2850 CW/R 23 300 55
Rotation / Nozzle
Speed Location From RFS* Rated Gear Set**
Two Stage RPM Shaft End GPH PSI Capacity
32RR221A-5AE4 1425 CW/L 4 300 30
32RR221C-5EA4 1425 CCW/L 4 300 30
32RR221D-5EA4 1425 CW/R 4 300 30
32RR222D-5EA4 1425 CCW/L 8 300 45
32RR323D-5EA4 1425 CW/R 14 300 60
42RR120C-5EA4 2850 CCW/L 9 300 40
42RR120D-5EA4 2850 CW/R 9 300 40
42RR321B-5EA4 2850 CCW/R 17 300 60
42RR321C-5EA4 2850 CCW/L 17 300 60
42RR321D-5EA4 2850 CW/R 17 300 60
42RR623A-5EA4 2850 CW/L 31 300 110
42RR623B-5EA4 2850 CCW/R 31 300 110
42RR623C-5EA4 2850 CCW/L 31 300 110
42RR623D-5EA4 2850 CW/R 31 300 110